H6520
New
The CO2 measurement is based on a 2-source, 2-beam process. CO2 measurement with long-term stability is guaranteed thanks to the proven non-dispersive infrared (NDIR) CO2 measurement cell. The unique patented auto-calibration procedure compensates for aging of the infrared source and guarantees high reliability, long term stability and eliminates the need of periodical recalibration in the field.
Quantity | Price |
You Save % |
---|---|---|
1+ | 436,00 € | 0% |
5+ | 428,30 € | 1.7661% |
10+ | 418,75 € | 3.9564% |
15+ | 410,35 € | 5.883% |
Availability date:
Category | Light |
Sensor H6520 is designed for online monitoring of temperature, relative humidity of air without aggressive substances. Other devices are controlled by two relay outputs.
High precision capacitive polymer sensor ensures excellent long term calibration stability and ultimate accuracy. Measured values are also converted to other humidity interpretation: dew point temperature, absolute humidity, specific humidity, mixing ratio and specific enthalpy.
Building management
The CO2 - carbon dioxide level is recently regarded as an important parameter that substantially determines the quality of the interior climate. Especially in buildings where many people gather, such meeting rooms, hospitals, schools, cinemas, theatres and care centres. With the help of CO2 sensor engineers, technical advisors, environmental experts and health specialists can optimize the ventilation for creation of a healthy interior climate.
Technical parameters | Value |
---|---|
Output | Ethernet |
Measured Value | CO2 + Relative humidity + Temperature |
Construction Type | Ambient Air |
Design | Industrial |
Temperature Measuring Range | -30 to +60°C |
Relay Output | Yes |
Two-State Input | No |
Lcd Display | Yes |
PoE | No |
Range of CO2 concentration measurement | 0 to 2000ppm |
Accuracy of CO2 concentration measurement | ±(50ppm +2% from reading) at 25°C and 1013hPa |
Optional range of CO2 concentration measurement | 0 to 10000ppm ±(100ppm +5% from reading) at 25°C and 1013hPa |
Relative humidity range | 0 to 100% |
Accuracy of relative humidity measurement | ±2.5% relative humidity from 5 to 95% at 23°C |
Accuracy of temperature output | ±0.4°C |
Resolution | 0.1°C, 0.1%RH, 1ppm |
Measuring interval of temperature and relative humidity | 2s |
Measuring interval of CO2 | 15s |
Available temperature units | degrees Celsius, degrees Fahrenheit |
Computed values | dew point, absolute humidity, specific humidity, mixing ratio, specific enthalpy |
Accuracy and range of dew point temperature output - for more details see graphs in manual | ±1.5°C at ambient temperature T<25°C and RH>30% range -60 to +80°C |
Accuracy and range of absolute humidity output | ±1.5g/m3 at ambient temperature T < 25°C range 0 to 400g/m3 |
Accuracy and range of specific humidity output | ±2g/kg at ambient temperature T < 35°C range 0 to 550g/kg |
Accuracy and range of mixing ratio output | ±2g/kg at ambient temperature T < 35°C range 0 to 995g/kg |
Accuracy and range of specific enthalpy output | ±3kJ/kg at ambient temperature T < 25°C range: 0 to 995kJ/kg |
Temperature compensation of the humidity sensor | all temperature range |
Temperature operating range | -30 to +60°C |
IP protection | IP30 |
Number of relay outputs | 2 |
Maximum switching voltage, current and power of relay output | 50V, 2A, 60VA |
Audible alarm | built-in beeper - switchable |
LAN connection | RJ-45 connector, 10Base-T or 100Base-TX |
Communication protocols | WWW, ModbusTCP, SNMPv1, SOAP |
Alarm protocols | E-mail (SMTP authentication is supported), SNMP Trap, Syslog |
Configuration | T-Sensor, Telnet, keyboard |
Power | 9 to 30Vdc, power consumption approximately 1W |
Power connector | co-axial, diameter 5.5 x 2.1mm |
Dimensions | 136 x 213 x 45mm (W x H x D), stem length 75mm |
Weight | approximately 340g |
Warranty | 2 years |
ac/dc adapter 230Vac to 12Vdc/0.5A
code: A1515
|
plastic sensor protection with stainless filter (gray)
code: F5200
|
PTFE sensor protection, white
code: F5300
|
sintered bronze sensor cover
code: F0000
|
Vessel for adjustment and calibration of humidity
code: MD046
|
Humidity Standard 10%RH, set 5pcs
code: HM023
|
Humidity Standard 80%RH, set 5pcs
code: HM024
|
Tool for easy connection to WAGO terminals 233 for serial output transmitters
code: SP006
|
KIT-GSM modem Fastrack Xtend
code: KIT-GSM-W
|
TL-POE10R - PoE splitter
code: TL-POE
|
TP-LINK-TL WA5110G wifi adapter
code: TP-LINK-TL
|
225,00 €
175,00 €
225,00 €
175,00 €
255,00 €
205,00 €
270,00 €
36,50 €
310,00 €
255,00 €
178,00 €
95,00 €
28,00 €
28,00 €
35,00 €
24,00 €
750,00 €
790,00 €
37,00 €
65,00 €
30,00 €
50,00 €
240,00 €
170,00 €
12,00 €