AO-K-600-O3
New
- Electrochemical Sensor.
- O3 alarm: 5 and 10 ppm
* Built-in 32-bit MCU, high reliability and self-adaptive capacity.
Other Gases Detected (See Specifications and Consult Prices):
Combustible gas (CH4, C3H8, H2) and toxic gas, oxygen, other rare toxic gases such as ammonia, NO, PH3, NH3, NO2, HCN, SO2, etc. also available, can be specified by the customer in advance..
This product is no longer in stock
Availability date:
Type of Instrument | Gas detector |
The instrument measures: | O3 Ozone |
---------- INDUSTRY ------------ | Gas Analyzers and Detectors |
The K-600 portable gas detector with built-in pump is a new smart gas detector, adopting advanced integrated circuit, with standard smart level design technology and proprietary digital analog hybrid communication technology.
The detector is of excellent sensitivity and repeatability, making it very easy to use and maintain. Therefore, it largely meets the safety requirements of industrial sites with high reliability.
The detector is made of high-strength engineering plastics, non-slip compound rubber, which is high strength and good hand feeling. Furthermore, the detector is waterproof, dustproof and explosion proof.
It is widely used in petrochemical, environment, metallurgy, refining, gas transmission and distribution, biochemical medicine, agriculture and other industries.
Gas sampling method
|
Gas pump sampling |
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status; LED, audio and vibration alert for gas leakage, fault and low voltage, pump working state. |
Working environment | -20℃~50℃, <95%RH (no dew) |
Power Source | DC3.7V Li-on battery, 3200mAh |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | Ex ib IIBT4 Gb |
Protection Grade | IP65 |
Weight | Appr. 400g (with battery) |
Dimensions | 130mm×67mm×30mm(L × W × H) |
Other Gases Detected:
gas | Range | Detection Accuracy | 90% Response Time | Minimun Readout | Alarm Set Point Low/High |
PH3 | 0-2000ppm | ±5%(F.S) | ≦25s | 0.01ppm | 0.3/5ppm |
O2 | 0-30%vol | ±5%(F.S) | ≦15s | 0.10% | 19.5%/23.0% |
EX | 0-100%LEL | ±5%(F.S) | ≦5s | 1%LEL | 25.0%/50.0%LEL |
CO | 0-1000ppm | ±5%(F.S) | ≦25s | 1ppm | 50ppm/100ppm |
CO2 | 0-5000ppm | ±5%(F.S) | ≦25s | 1ppm | 1000ppm/2000ppm |
H2S | 0-100ppm | ±5%(F.S) | ≦30s | 1ppm | 10ppm/20ppm |
NO2 | 0-20ppm | ±5%(F.S) | ≦25s | 0.1ppm | 3ppm/10ppm |
NO | 0-250ppm | ±5%(F.S) | ≦60s | 1ppm | 25ppm/50ppm |
SO2 | 0-100ppm | ±5%(F.S) | ≦30s | 0.1ppm | 2ppm/10pppm |
CL2 | 0-20ppm | ±5%(F.S) | ≦30s | 0.1ppm | 1ppm/10ppm |
NH3 | 0-100ppm | ±5%(F.S) | ≦50s | 1ppm | 25ppm/50ppm |
H2 | 0-1000ppm | ±5%(F.S) | ≦60s | 1ppm | 50ppm/10ppm |
HCN | 0-50ppm | ±5%(F.S) | ≦200s | 0.1ppm | 10ppm/20ppm |
HCL | 0-20ppm | ±5%(F.S) | ≦60s | 0.1ppm | 5ppm/10ppm |
CH4 | 0-100%LEL | ±5%(F.S) | ≦5s | 1%LEL | 25.0%/50.0%LEL |
145,00 €
118,00 €
280,00 €
216,00 €
270,00 €